Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Christian Ulrich - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Guggisberg 1819-1884 (64) | ![]() | Christian Guggisberg 1848-1902 (54) | ![]() | Barbara Ulrich 1819- | | ![]() | Christian Burri - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Alfred Guggisberg 1883-1965 (81) |
| Elise Burri 1879-1948 (68) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Spycher - | ![]() | Rosina Spycher 1853- | ![]() | Anna Barbara Zaugg - | | ![]() | Katharina Häusler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


