Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Peter Zahnd - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1779-1837 (57) | ![]() | Johannes Guggisberg 1817-1877 (59) | ![]() | Anna Zahnd 1781-1861 (80) | | ![]() | Johannes Barthlomé - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Johannes Guggisberg 1843-1921 (77) |
| Elisabeth Barthlomé 1848-1914 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hostettler - | ![]() | Barbara Hostettler 1817-1888 (70) | ![]() | | | ![]() | Marie Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


