Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Jakob Moser - | Johannes Guggisberg 1779-1837 (57) | Christian Hostettler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Guggisberg 1821-1862 (41) | ![]() | Rudolf Guggisberg 1854-1895 (41) | ![]() | Anna Maria Moser 1819-1897 (78) | Johannes Guggisberg 1817-1877 (59) | ![]() | Johannes Guggisberg 1843-1921 (77) | ![]() | Barbara Hostettler 1817-1888 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | Anna Zahnd 1781-1861 (80) | | ||||||||||
| Karl Guggisberg 1881-1947 (65) |
| Marianna Guggisberg 1879-1965 (86) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodul Allemann - | ![]() | Adeline Allemann 1857- | ![]() | Anna Maria Scherrer - | Johannes Barthlomé - | ![]() | Elisabeth Barthlomé 1848-1914 (65) | ![]() | Marie Schmid - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


