Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Christian Hostettler - | Johannes Guggisberg 1779-1837 (57) | Christian Hostettler - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1817-1877 (59) | ![]() | Johannes Guggisberg 1843-1921 (77) | ![]() | Barbara Hostettler 1817-1888 (70) | Johannes Guggisberg 1817-1877 (59) | ![]() | Gottlieb Guggisberg 1857-1919 (62) | ![]() | Barbara Hostettler 1817-1888 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | Anna Zahnd 1781-1861 (80) | | ||||||||||
| Johannes Guggisberg 1882-1958 (76) |
| Margaritha Guggisberg 1885-1965 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Barthlomé - | ![]() | Elisabeth Barthlomé 1848-1914 (65) | ![]() | Marie Schmid - | Johannes Münger - | ![]() | Maria Margaritha Münger 1860-1945 (85) | ![]() | Margaritha Kämpf - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


