Compact Chart:
|
| Johannes Guggisberg 1817-1877 (59) | Christian Zaugg - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Josef Guggisberg 1849-1920 (71) | ![]() | Karl Guggisberg 1873-1945 (72) | ![]() | Maria Zaugg 1852- | | ![]() | Adolf Schläfli - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Hostettler 1817-1888 (70) | | | | ||||||||||
| Johannes Guggisberg 1905-1989 (83) |
| Marie Ida Schläfli 1910-1983 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| Peter Guggisberg 1824-1892 (68) | Emanuel Pulfer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Guggisberg 1849-1932 (83) | ![]() | Anna Elisabeth Guggisberg 1871-1955 (83) | ![]() | Rosina Pulfer 1844-1925 (80) | | ![]() | Rosa Arn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Magdalena Kurz 1819-1892 (72) | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


