Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Christian Hostettler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1817-1877 (59) | ![]() | Gottlieb Guggisberg 1857-1919 (62) | ![]() | Barbara Hostettler 1817-1888 (70) | | ![]() | Heinrich Ingelin - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Gottlieb Guggisberg 1889-1970 (81) |
| Helga Mathilda Ingelin 1895-1930 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Münger - | ![]() | Maria Margaritha Münger 1860-1945 (85) | ![]() | Margaritha Kämpf - | | ![]() | Olga [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


