Compact Chart:
|
| | Christian Guggisberg 1685-1757 (72) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1731-1806 (75) | ![]() | Christian Streit 1760-1840 (79) | ![]() | Maria Guggisberg 1732-1762 (29) | | ![]() | Christian Hänni - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elisabeth Brönnimann 1705-1771 (65) | | | ||||||||||
| Christian Streit 1808-1874 (66) |
| Anna Hänni 1813-1880 (67) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Schmutz 1766-1809 (42) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


