Compact Chart:
|
| Christian Streit 1731-1806 (75) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1760-1840 (79) | ![]() | Christian Streit 1808-1874 (66) | ![]() | Anna Schmutz 1766-1809 (42) | | ![]() | Johannes Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Guggisberg 1732-1762 (29) | | | | ||||||||||
| Rudolf Streit 1847-1906 (59) |
| Rosina Schmid 1852-1927 (75) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Hänni - | ![]() | Anna Hänni 1813-1880 (67) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


