Compact Chart:
|
| Christian Streit 1760-1840 (79) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1808-1874 (66) | ![]() | Christian Streit 1835-1897 (61) | ![]() | Barbara Balsiger 1812-1836 (24) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1766-1809 (42) | | | | ||||||||||
| Gottfried Streit 1870- |
| Elisabeth Monrow 1876- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Rysler 1820- | ![]() | Anna Maria Rysler 1838-1883 (44) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


