Compact Chart:
|
| Christian Streit 1760-1840 (79) | Christian Hänni - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1808-1874 (66) | ![]() | Rudolf Streit 1847-1906 (59) | ![]() | Anna Hänni 1813-1880 (67) | | ![]() | Bendicht Vifian - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1766-1809 (42) | | | | ||||||||||
| Friedrich Streit 1876-1948 (71) |
| Lina Vifian 1874-1940 (65) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Schmid - | ![]() | Rosina Schmid 1852-1927 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


