Compact Chart:
|
| Christian Streit 1808-1874 (66) | Johannes Schmid - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Rudolf Streit 1847-1906 (59) | ![]() | Friedrich Streit 1876-1948 (71) | ![]() | Rosina Schmid 1852-1927 (75) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hänni 1813-1880 (67) | | | | ||||||||||
| Fritz Streit 1899- |
| Hanna Küpfer 1903-1930 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Vifian - | ![]() | Lina Vifian 1874-1940 (65) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


