Compact Chart:
|
| Christian Streit 1760-1840 (79) | Christian Hänni - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1808-1874 (66) | ![]() | Friedrich Streit 1849-1922 (72) | ![]() | Anna Hänni 1813-1880 (67) | | ![]() | Johannes Münger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Schmutz 1766-1809 (42) | | | | ||||||||||
| Alexander Streit 1873-1942 (68) |
| Anna Maria Münger 1874-1916 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Balsiger - | ![]() | Rosina Balsiger 1846-1922 (75) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


