Compact Chart:
|
| Daniel Brönnimann 1673- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Brönnimann 1717-1785 (67) | ![]() | Johannes Brönnimann 1751-1839 (87) | ![]() | Christina Riesen -1788 | Hieronimus Krebs - | ![]() | Hieronimus Krebs 1752-1785 (33) | ![]() | Elisabeth Ramseier - | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Tschirren - | | | | ||||||||||
| Gottlieb Brönnimann 1781-1856 (74) |
| Elisabeth Krebs 1784-1858 (74) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Zbinden 1750-1826 (76) | ![]() | | | ![]() | Anna Schmutz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


