Compact Chart:
|
| Johannes Streit - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Streit 1745-1817 (72) | ![]() | Christian Streit 1775-1846 (71) | ![]() | Maria Ulrich 1752-1828 (76) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Senn - | | | | ||||||||||
| Hieronimus Streit 1810-1863 (52) |
| Maria Trachsel 1811-1846 (35) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Peter Lüthi - | ![]() | Anna Lüthi 1783-1851 (68) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


