Compact Chart:
|
| | Bendicht Guggisberg 1676-1727 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit - | ![]() | Christian Streit 1736- | ![]() | Barbara Guggisberg 1711- | | ![]() | Daniel Schmutz - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Elisabeth Schmid 1688-1730 (41) | | | ||||||||||
| Christian Streit 1792-1846 (53) |
| Elisabeth Schmutz 1797-1852 (55) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Streit -1825 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


