Compact Chart:
|
| Christian Wyss 1743- | | Johannes Streit 1725-1807 (81) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Wyss 1769- | ![]() | Johann Gottlieb Wyss 1791-1836 (44) | ![]() | Christina Rohrbach - | Bendicht Streit 1781-1818 (36) | ![]() | Bendicht Streit 1808- | ![]() | Magdalena Balsiger -1832 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Stern 1742- | | Anna Reber 1740-1802 (62) | | ||||||||||
| Johannes Wyss 1834- |
| Anna Streit 1837- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Christina Ulrich 1792-1845 (53) | ![]() | | | ![]() | Elisabeth Simonet 1810- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


