Compact Chart:
|
| Johannes Streit - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Streit 1725-1807 (81) | ![]() | Bendicht Streit 1781-1818 (36) | ![]() | Anna Reber 1740-1802 (62) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Wenger - | | | | ||||||||||
| Johannes Streit 1812- |
| Anna Maria Fawer 1822- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Magdalena Balsiger -1832 | ![]() | | | ![]() | Katharina Fawer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


