Compact Chart:
|
| Kaspar Streit 1628- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Niklaus Streit 1673-1750 (76) | ![]() | Christian Streit 1725-1801 (76) | ![]() | Susanna Streit -1751 | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Hosmann - | | | | ||||||||||
| Christian Streit 1752-1811 (59) |
| Elisabeth Rolli 1753-1787 (34) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Maria Schmid -1770 | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


