Compact Chart:
|
| Johannes Streit 1722-1750 (28) | Johannes Brönnimann - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1750- | ![]() | Hieronimus Gottlieb Streit 1783-1864 (80) | ![]() | Anna Brönnimann - | | ![]() | Jakob Stucki - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Christina Lehmann -1766 | | | | ||||||||||
| Gottlieb Streit 1824-1883 (59) |
| Susanna Stucki 1826- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Frutiger 1799-1870 (71) | ![]() | | | ![]() | Magdalena Ambühl - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


