Compact Chart:
|
| Christian Streit 1750- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hieronimus Gottlieb Streit 1783-1864 (80) | ![]() | Gottlieb Streit 1824-1883 (59) | ![]() | Anna Frutiger 1799-1870 (71) | | ![]() | Samuel Stettler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Brönnimann - | | | | ||||||||||
| Robert Gottfried Streit 1857-1902 (44) |
| Rosette Stettler 1845-1925 (79) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Stucki - | ![]() | Susanna Stucki 1826- | ![]() | Magdalena Ambühl - | | ![]() | Magdalena Haldemann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


