Compact Chart:
|
| Hieronimus Gottlieb Streit 1783-1864 (80) | Jakob Stucki - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Gottlieb Streit 1824-1883 (59) | ![]() | Robert Gottfried Streit 1857-1902 (44) | ![]() | Susanna Stucki 1826- | | ![]() | Johannes Steiner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Frutiger 1799-1870 (71) | Magdalena Ambühl - | | | ||||||||||
| Friedrich Otto Streit 1881-1949 (67) |
| Frieda Steiner 1890-1918 (27) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Samuel Stettler - | ![]() | Rosette Stettler 1845-1925 (79) | ![]() | Magdalena Haldemann - | | ![]() | Anna Maria Müller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


