Compact Chart:
|
| | | Christian Streit 1752-1828 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Christian Streit 1776-1829 (53) | ![]() | Samuel Streit 1812-1869 (57) | ![]() | Magdalena Flühmann -1876 | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Hofmann -1819 | | ||||||||||
| Gottlieb Hänni 1844-1918 (74) |
| Magdalena Streit 1848-1918 (70) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bendicht Schmutz - | ![]() | Katharina Schmutz 1817-1880 (63) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


