Compact Chart:
|
| Christian Streit 1752-1828 (75) | | Christian Streit 1731-1806 (75) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1776-1829 (53) | ![]() | Samuel Streit 1812-1869 (57) | ![]() | Magdalena Flühmann -1876 | Christian Streit 1760-1840 (79) | ![]() | Christian Streit 1808-1874 (66) | ![]() | Anna Schmutz 1766-1809 (42) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Hofmann -1819 | | Maria Guggisberg 1732-1762 (29) | | ||||||||||
| Samuel Streit 1852-1927 (74) |
| Margaritha Streit 1855-1894 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Bendicht Schmutz - | ![]() | Katharina Schmutz 1817-1880 (63) | ![]() | | Christian Hänni - | ![]() | Anna Hänni 1813-1880 (67) | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


