Compact Chart:
|
| Christian Streit 1808-1874 (66) | Rudolf Rysler 1820- | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Streit 1835-1897 (61) | ![]() | Karl Streit 1861-1913 (52) | ![]() | Anna Maria Rysler 1838-1883 (44) | | ![]() | Oscar Waggoner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Balsiger 1812-1836 (24) | | | | ||||||||||
| William Lewis [I] Streit 1899-1988 (88) |
| Gertrude Waggoner 1903-1995 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Krebs - | ![]() | Rosette Krebs 1868- | ![]() | Elisabeth Mühlemann - | | ![]() | Amanda Schierschmidt - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


