Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Jakob Moser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Guggisberg 1821-1862 (41) | ![]() | Friedrich Guggisberg 1851-1901 (49) | ![]() | Anna Maria Moser 1819-1897 (78) | | ![]() | Karl Niederhäuser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Friedrich Guggisberg 1891-1971 (79) |
| Emma Niederhäuser 1895-1976 (81) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Staub - | ![]() | Elise Staub 1855-1917 (61) | ![]() | Elisabeth Herzig - | | ![]() | Rosina Schmid - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


