Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Jakob Moser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Guggisberg 1821-1862 (41) | ![]() | Rudolf Guggisberg 1854-1895 (41) | ![]() | Anna Maria Moser 1819-1897 (78) | | ![]() | Rudolf Bangerter - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Alfred Guggisberg 1884-1966 (81) |
| Rosa Bangerter 1875-1916 (41) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodul Allemann - | ![]() | Adeline Allemann 1857- | ![]() | Anna Maria Scherrer - | | ![]() | Marie Schlup - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


