Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Jakob Moser - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Guggisberg 1821-1862 (41) | ![]() | Rudolf Guggisberg 1854-1895 (41) | ![]() | Anna Maria Moser 1819-1897 (78) | | ![]() | Gottfried Müller - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Rudolf Guggisberg 1880-1916 (36) |
| Margaritha Müller 1876- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Theodul Allemann - | ![]() | Adeline Allemann 1857- | ![]() | Anna Maria Scherrer - | | ![]() | Rosina Stauffer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


