Compact Chart:
|
| Hans Guggisberg 1753-1823 (70) | Peter Zahnd - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Guggisberg 1779-1837 (57) | ![]() | Jakob Guggisberg 1823- | ![]() | Anna Zahnd 1781-1861 (80) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Elisabeth Hostettler -1825 | | | | ||||||||||
| Friedrich Guggisberg 1854-1924 (70) |
| Anna Elisabeth Thomi 1844-1913 (69) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Gurtner - | ![]() | Barbara Gurtner 1823-1914 (90) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


