Compact Chart:
|
| Jakob Guggisberg 1823- | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Guggisberg 1854-1924 (70) | ![]() | Friedrich Guggisberg 1877-1956 (79) | ![]() | Anna Elisabeth Thomi 1844-1913 (69) | | ![]() | William Lynch - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Gurtner 1823-1914 (90) | | | | ||||||||||
| Fritz Bob Guggisberg 1913-1991 (78) |
| Evelyn A. Lynch 1919-2005 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Minnie L. Garrison 1892-1962 (70) | ![]() | | | ![]() | Wreatha Layton Hobbs - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


