Compact Chart:
|
| Jakob Guggisberg 1823- | Ulrich Mischler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Guggisberg 1851-1925 (74) | ![]() | Alfred Guggisberg 1879-1925 (45) | ![]() | Elisabeth Mischler 1850-1932 (81) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Barbara Gurtner 1823-1914 (90) | Christina Burri - | | | ||||||||||
| Harry Wilbur Guggisberg 1913-1992 (78) |
| Grace B. Clark 1930-2002 (72) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| [unknown] Stebbins - | ![]() | Leola Maude Stebbins 1886-1943 (57) | ![]() | Mary Niederhauser - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


