Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Ulrich Gurtner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Guggisberg 1823- | ![]() | Christian Guggisberg 1851-1925 (74) | ![]() | Barbara Gurtner 1823-1914 (90) | | ![]() | [unknown] Stebbins - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Alfred Guggisberg 1879-1925 (45) |
| Leola Maude Stebbins 1886-1943 (57) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Mischler - | ![]() | Elisabeth Mischler 1850-1932 (81) | ![]() | Christina Burri - | | ![]() | Mary Niederhauser - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


