Compact Chart:
|
| Johannes Guggisberg 1779-1837 (57) | Ulrich Gurtner - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Guggisberg 1823- | ![]() | Christian Guggisberg 1851-1925 (74) | ![]() | Barbara Gurtner 1823-1914 (90) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Zahnd 1781-1861 (80) | | | | ||||||||||
| Charles Guggisberg 1890-1979 (88) |
| Bessie Eggan 1896-1976 (80) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Ulrich Mischler - | ![]() | Elisabeth Mischler 1850-1932 (81) | ![]() | Christina Burri - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


