Compact Chart:
|
| Christian Guggisberg 1779-1845 (66) | John Ernst - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Friedrich Guggisberg 1818-1888 (69) | ![]() | John Guggisberg 1857-1917 (60) | ![]() | Maria Ernst 1834-1861 (26) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Magdalena Moser - | | | | ||||||||||
| Carl Guggisberg 1899-1977 (77) |
| Mary E. Iford 1909-2000 (91) | |||||||||||
![]() | ![]() | ||||||||||||
| | Johann Valentin Böhmer - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jacob Roos 1813-1898 (84) | ![]() | Margaret Roos 1856-1928 (72) | ![]() | Johanna Carolina Boehmer 1819-1875 (56) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | Katharina Barbara Schauss - | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


