Compact Chart:
|
| Paul Guggisberg 1686-1775 (89) | Vincent Rossier - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jean Daniel Samuel Gouggisperg 1736-1817 (80) | ![]() | Daniel Vincent Gouggisperg 1768-1836 (67) | ![]() | Suzanne Madeleine Rossier 1742-1814 (72) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Madeleine Mange - | Marguerite Blanc - | | | ||||||||||
| Louis Eugène Edouard Gougginsperg 1798-1858 (59) |
| Marie Faye - | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Anna Maria Utziger 1778-1836 (57) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


