Compact Chart:
|
| | | Johannes Guggisberg 1781-1836 (55) | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Samuel Thompson - | ![]() | | Josef Guggisberg 1824-1887 (63) | ![]() | Gottlieb Guggisberg 1864- | ![]() | Elisabeth Pfander 1824-1876 (51) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Tschirren 1789-1824 (34) | | ||||||||||
| Percival Vancoln Thompson 1880-1952 (72) |
| Emma Guggisberg 1892-1944 (52) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Hannah Luitzer - | ![]() | | Samuel Bernhard Riesen - | ![]() | Anna Maria Riesen 1868-1905 (37) | ![]() | Magdalena Pulver - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


