Compact Chart:
|
| Bendicht Guggisberg 1605- | Lorenz Sommer -1664 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Hans Guggisberg 1643-1727 (84) | ![]() | Johann Adam [I] Kochersperger 1670-1744 (74) | ![]() | Anna Sommer 1643-1709 (66) | | ![]() | Johannes Knab - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina [unknown] 1606-1679 (73) | | | | ||||||||||
| Johann Adam [III] Kochersperger 1700-1758 (57) |
| Maria Catharina Knab 1698-1784 (85) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Diebold Werner - | ![]() | Catharina Werner 1675-1735 (60) | ![]() | | | ![]() | Appolonia Humpert - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


