Compact Chart:
|
| | | | Johannes Guggisberg 1813-1893 (80) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | | ![]() | Samuel Eduard Guggisberg 1864-1902 (38) | ![]() | Elisabeth Guggisberg 1842- | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | Anna Stoll 1819-1850 (30) | ||||||||||
| Frederick J. Moy 1888-1966 (77) |
| Lydia Guggisberg 1889- | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Bendicht Schmid - | ![]() | Maria Magdalena Schmid 1870- | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


