Compact Chart:
|
| | | Charles [I] Kochersperger 1800-1846 (45) | William Bozorth 1776-1859 (83) | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | George Henry Ingerson - | ![]() | | Charles [II] Kochersperger 1826-1867 (41) | ![]() | Charles Stanley Kochersperger 1858-1896 (38) | ![]() | Sarah Ann Bozorth 1826-1912 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Jane Mc Donnell 1800-1854 (54) | Lydia Hess 1800-1879 (79) | ||||||||||
| Howard George Ingerson 1892-1977 (84) |
| Josette Kochersperger 1890-1930 (39) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kate Elizabeth Reardon - | ![]() | | Noah Webster Gokey - | ![]() | Clara R. Gokey 1857-1934 (76) | ![]() | Anna L. Monroe - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


