Compact Chart:
|
| Johann Adam [I] Kochersperger 1670-1744 (74) | Johannes Knab - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Adam [III] Kochersperger 1700-1758 (57) | ![]() | Johann Adam [V] Kochersperger 1724-1780 (55) | ![]() | Maria Catharina Knab 1698-1784 (85) | | ![]() | Lorenz Jäger -1789 | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Catharina Werner 1675-1735 (60) | Appolonia Humpert - | | | ||||||||||
| Johann Adam [VI] Kochersperger 1764-1810 (45) |
| Maria Eva Jäger 1768-1841 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Christian Fahrni - | ![]() | Anna Maria Fahrni 1726-1793 (67) | ![]() | Eva Weimer - | | ![]() | Maria Eva Kullenmann - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


