Compact Chart:
|
| | | Johann Adam [I] Kochersperger 1670-1744 (74) | Johannes Knab - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Adam [III] Kochersperger 1700-1758 (57) | ![]() | Johann Diebold [II] Kochersperger 1730-1807 (77) | ![]() | Maria Catharina Knab 1698-1784 (85) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Catharina Werner 1675-1735 (60) | Appolonia Humpert - | ||||||||||
| Gottfried Götzmann 1776-1832 (55) |
| Maria Eva Kochersperger 1769-1833 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | | ![]() | | Johann Diebold Wahl - | ![]() | Anna Catharina Wahl 1734-1810 (75) | ![]() | Catharina Hartmann - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


