Compact Chart:
|
| Johann Adam [III] Kochersperger 1700-1758 (57) | Johann Diebold Wahl - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Diebold [II] Kochersperger 1730-1807 (77) | ![]() | Georg Heinrich [I] Kochersperger 1767-1821 (53) | ![]() | Anna Catharina Wahl 1734-1810 (75) | | ![]() | Michael Cotterman - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Knab 1698-1784 (85) | Catharina Hartmann - | | | ||||||||||
| Georg [I] Kochersperger 1803-1878 (74) |
| Catharina Cotterman 1803-1867 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Spiry - | ![]() | Sophia Spiry 1772-1829 (57) | ![]() | Catharina Beser - | | ![]() | Catharina [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


