Compact Chart:
|
| Johann Adam [III] Kochersperger 1700-1758 (57) | Johann Diebold Wahl - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Diebold [II] Kochersperger 1730-1807 (77) | ![]() | Georg Heinrich [I] Kochersperger 1767-1821 (53) | ![]() | Anna Catharina Wahl 1734-1810 (75) | | ![]() | Johann Philipp Jäger - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Knab 1698-1784 (85) | Catharina Hartmann - | | | ||||||||||
| Georg Heinrich [II] Kochersperger 1797-1875 (78) |
| Salomea Jäger 1804-1868 (64) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes Spiry - | ![]() | Sophia Spiry 1772-1829 (57) | ![]() | Catharina Beser - | | ![]() | Maria Eva Wagner - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


