Compact Chart:
|
| Johann Adam [II] Kochersperger 1689-1760 (71) | Johann Adam Grässel -1752 | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johannes [II] Kochersperger 1727- | ![]() | Johann Martin [I] Kochersperger 1752-1822 (69) | ![]() | Anna Maria Grässel 1724-1780 (55) | | ![]() | John Harvey - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Wahl 1692-1770 (77) | Anna Maria Heyd - | | | ||||||||||
| Jacob [I] Kochersperger 1780-1820 (40) |
| Elizabeth Harvey 1788-1872 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jakob Seyfried - | ![]() | Rosina Christina Seyfried 1756-1822 (66) | ![]() | Christina [unknown] - | | ![]() | Jane [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


