Compact Chart:
|
| Johann Adam [III] Kochersperger 1700-1758 (57) | Johann Diebold Wahl - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Diebold [II] Kochersperger 1730-1807 (77) | ![]() | Philipp Jakob [I] Kochersperger 1763-1826 (62) | ![]() | Anna Catharina Wahl 1734-1810 (75) | | ![]() | Georg Jakob Wahl - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Maria Catharina Knab 1698-1784 (85) | Catharina Hartmann - | | | ||||||||||
| Daniel [II] Kochersperger 1804-1866 (62) |
| Magdalena Wahl 1809-1881 (71) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Leonhard Arbogast - | ![]() | Salomea Arbogast 1765-1835 (70) | ![]() | Anna Maria Frank - | | ![]() | Maria Eva Arbogast - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


