Compact Chart:
|
| Philipp Heinrich [I] Kochersperger 1767-1839 (71) | Johann Adam Andler - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Philipp Heinrich [III] Kochersperger 1795-1853 (57) | ![]() | Philipp [V] Kochersperger 1825-1911 (86) | ![]() | Maria Eva Andler 1792-1846 (54) | | ![]() | Thomas Benn - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Andler 1769-1837 (68) | Catharina Wahl - | | | ||||||||||
| Philipp [VIII] Kochersperger 1854-1936 (82) |
| Fidela Benn 1857-1899 (42) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Lorenz Wagner - | ![]() | Maria Eva Wagner 1824-1887 (62) | ![]() | Anna Maria Franck - | | ![]() | Sarah A. Palmer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


