Compact Chart:
|
| Johann Diebold [II] Kochersperger 1730-1807 (77) | Johannes Spiry - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Heinrich [I] Kochersperger 1767-1821 (53) | ![]() | Georg Heinrich [II] Kochersperger 1797-1875 (78) | ![]() | Sophia Spiry 1772-1829 (57) | | ![]() | Lewis Koehler - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Catharina Wahl 1734-1810 (75) | Catharina Beser - | | | ||||||||||
| Samuel Kokensparger 1840-1882 (42) |
| Mary Adaline Koehler 1842-1915 (73) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Philipp Jäger - | ![]() | Salomea Jäger 1804-1868 (64) | ![]() | Maria Eva Wagner - | | ![]() | Anna Maria [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


