Compact Chart:
|
| Johannes [II] Kochersperger 1727- | Johann Diebold [II] Kochersperger 1730-1807 (77) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg Friedrich Kochersperger 1770- | ![]() | Friedrich [II] Kochersperger 1797-1872 (74) | ![]() | Magdalena Kochersperger 1770- | | ![]() | Georg Laufer - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Grässel 1724-1780 (55) | Anna Catharina Wahl 1734-1810 (75) | | | ||||||||||
| Georg [IV] Kochersperger 1833-1900 (67) |
| Barbara E. Laufer 1837-1927 (89) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Michael Fink - | ![]() | Maria Eva Fink 1804-1892 (87) | ![]() | Maria Eva Fuchs - | | ![]() | Mary [unknown] - | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


