Compact Chart:
|
| Johannes [II] Kochersperger 1727- | Hans Lienhard Arbogast - | Johann Diebold [II] Kochersperger 1730-1807 (77) | Leonhard Arbogast - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Georg [III] Kochersperger 1754-1839 (84) | ![]() | Philipp Jakob [III] Kochersperger 1793-1867 (73) | ![]() | Maria Catharina Arbogast 1755-1814 (59) | Philipp Jakob [I] Kochersperger 1763-1826 (62) | ![]() | Daniel [II] Kochersperger 1804-1866 (62) | ![]() | Salomea Arbogast 1765-1835 (70) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Anna Maria Grässel 1724-1780 (55) | Anna Maria Franck - | Anna Catharina Wahl 1734-1810 (75) | Anna Maria Frank - | ||||||||||
| Friedrich [VI] Kochersperger 1831-1887 (56) |
| Magdalena Kochersperger 1830-1869 (38) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Diebold Andler - | ![]() | Magdalena Andler 1792-1871 (78) | ![]() | Magdalena Arbogast - | Georg Jakob Wahl - | ![]() | Magdalena Wahl 1809-1881 (71) | ![]() | Maria Eva Arbogast - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


