Compact Chart:
|
| Georg Heinrich [I] Kochersperger 1767-1821 (53) | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Georg [I] Kochersperger 1803-1878 (74) | ![]() | David Cochensparger 1832-1923 (90) | ![]() | Elizabeth Krumrein 1812-1836 (24) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Sophia Spiry 1772-1829 (57) | | | | ||||||||||
| Charles Anderson Cochensparger 1866-1960 (93) |
| Mary Iona Lentz 1868-1964 (95) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| William Crist 1809- | ![]() | Maria Elizabeth Crist 1839-1928 (89) | ![]() | Sarah Smith 1813- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


