Compact Chart:
|
| | | Johann Diebold [II] Kochersperger 1730-1807 (77) | Johannes Spiry - | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Johann Jäger - | ![]() | Jacob Yarger 1803-1864 (60) | ![]() | Elisabeth Andler - | Georg Heinrich [I] Kochersperger 1767-1821 (53) | ![]() | Georg Heinrich [II] Kochersperger 1797-1875 (78) | ![]() | Sophia Spiry 1772-1829 (57) | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | Anna Catharina Wahl 1734-1810 (75) | Catharina Beser - | ||||||||||
| David Yarger 1829-1918 (89) |
| Sophia Kochersperger 1833-1870 (37) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Susanna Keister - | ![]() | | Johann Philipp Jäger - | ![]() | Salomea Jäger 1804-1868 (64) | ![]() | Maria Eva Wagner - | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||



Ancestry Chart
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Relationship Chart
Statistics
Branches
Families
Individuals
MultiMedia
Place Hierarchy
Repositories
Shared Notes
Sources
View Day
Family Group Report

General Search
Help with this page
Technical help contact


